<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Code Fun on Gonçalo Sousa</title>
		<link>https://diutsu.xyz/codefun/</link>
		<description>Recent content in Code Fun on Gonçalo Sousa</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 28 Jul 2026 00:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://diutsu.xyz/codefun/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Hourglass — Money, Translated Into Time</title>
				<link></link>
				<pubDate>Tue, 28 Jul 2026 00:00:00 +0200</pubDate>
				<guid></guid>
				<description>&lt;p&gt;Turns your salary into a real hourly wage after commute and unpaid overtime,&#xA;then shows what a purchase actually costs in life-hours and how far it&#xA;pushes back your freedom date. Runs entirely on your device, no account, no&#xA;server.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Flapper — Split-Flap Board</title>
				<link></link>
				<pubDate>Thu, 09 Jul 2026 00:00:00 +0200</pubDate>
				<guid></guid>
				<description>&lt;p&gt;A split-flap display board — the mechanical departure boards from old train&#xA;stations and airports, in the browser. Tiles flip through a character wheel&#xA;to land on target, with clock and departures modes, themes, fonts, and a&#xA;settings overlay. Plain JavaScript, no build step, no framework.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
